Race Bikes
KTM 450 SX-F
The ultra-light racing machine is built with a special Supermoto chassis, high performance racing brake up front, radial calipers, radial pump and plenty of power that’s transferred to the 5″ rear wheel at the highest speeds.
| Engine | Single Cylinder 4-stroke |
|---|---|
| Displacement | 449.4 cc |
| Bore/Stroke | 95 / 63.4 mm |
| Crank | Standard |
| Compression Ratio | 13:1 |
| Piston | Wiseco Forged (4806M09500) |
| Transmission | 6 speed, claw shifted |
| Gaskets | Cometic |
| Carburetor | Keihin FCR-MX flat slide 41mm |
| Valve Timing | 4V / OHC with roller rocker lever |
| Engine Lubrication | pressure lubrication w/ 2 Eaton pumps |
| Engine Oil | Silkolene Pro 4 Plus 5w-40 |
| Primary Drive | 33:76 |
| Final Drive | 14:45 |
| Sprockets | Vortex |
| Cooling System | Liquid Cooled |
| Clutch | KTM Antihopping Clutch (59032000200) |
| Ignition | Kokusan digital 4K-3A |
| Frame | Double ground, chrome-moly-steel, powder coated |
| Subframe | Aluminium |
| Airbox | KTM Works Carbon Fiber |
| Air Filter | K&N RX-3900 High flow air filter |
| Handlebar | Vortex |
| Handguards | Acerbis |
| Triple Clamp | KTM Factory |
| Front Suspension | WP Works 52mm |
| Rear Suspension | WP Works |
| Suspension Travel F/R | 285mm / 310mm |
| Front Brake | Brembo GP Radial Mount, 305mm disc |
| Rear Brake | Brembo billet single piston, floating caliper, 220mm disc |
| Brake Pads | EBC HH Kit Pads |
| Front Rim | 3.5″ x 16.5″ Excel, stock hub |
| Front Tire | Dunlop |
| Rear Rim | 5.5″ x 17″ Excel, stock hub |
| Rear Tire | Dunlop |
| Chain | D.I.D. MX520 |
| Exhaust | Akrapovic dual titanium exhaust, carbon fiber mufflers |
| Fuel | VP Racing Fuel |
Unlimited KTM 560 SMR
The KTM 560 SMR is ready to race thanks to its super-agile handling and minimal weight. Lots of torque and plenty of power are on hand, which is passed to the asphalt via the specially tuned, 6-gear transmission and 165 slicks.
| Engine | Single Cylinder 4-stroke |
|---|---|
| Displacement | 612.6 |
| Bore/Stroke | 100 / 78 mm |
| Crank | KTM SXS Stoker Crank (SXS06580020) |
| Compression Ratio | 12.5:1 |
| Piston | Wiseco Forged (Stock KTM 560) |
| Transmission | 6 speed, claw shifted |
| Gaskets | Cometic |
| Carburetor | Keihin FCR-MX flat slide 41mm |
| Valve Timing | 4V / OHC with roller rocker lever |
| Engine Lubrication | pressure lubrication w/ 2 Eaton pumps |
| Engine Oil | Silkolene Pro 4 Plus 5w-40 |
| Primary Drive | 33:76 |
| Final Drive | 14:45 |
| Sprockets | Vortex |
| Cooling System | Liquid Cooled |
| Clutch | KTM Antihopping Clutch (59032000200) |
| Ignition | Kokusan digital 4K-3A |
| Frame | Double ground, chrome-moly-steel, powder coated |
| Subframe | Aluminium |
| Airbox | KTM Works Carbon Fiber |
| Air Filter | K&N RX-3900 High flow air filter |
| Handlebar | Vortex |
| Handguards | Acerbis |
| Triple Clamp | KTM Factory |
| Front Suspension | WP SMS 48mm w/ MX-Tech valving |
| Rear Suspension | WP stock w/ MX-Tech valving |
| Suspension Travel F/R | 285mm / 310mm |
| Front Brake | Magura 4 Pad Radial Mount, 305mm disc |
| Rear Brake | Brembo single piston, floating caliper, 220mm disc |
| Brake Pads | EBC HH Kit Pads |
| Front Rim | 3.5″ x 16.5″ Excel, stock hub |
| Front Tire | Dunlop |
| Rear Rim | 5.5″ x 17″ Excel, stock hub |
| Rear Tire | Dunlop |
| Chain | D.I.D. MX520 |
| Exhaust | Akrapovic dual titanium exhaust, carbon fiber mufflers |
| Fuel | VP Racing Fuel |
