Round 7 - Jurgen Takes 4th Twice
Jurgen Kunzel ends his day in Denver with solid performances in Moto 1 and Moto 2. He rode his KTM 450SMR racebike to solid 4th place finishes in both motos.
Moto 1 Recap
The Orange Men slide in just shy of the podium. Kunzel takes 4th and Nicoll crosses the checkers in 5th place.
Moto 2 Recap
Kurt Nicoll got a great start and settled into 2nd. He passed the Yamaha racers like they were standing still. He got tangled up in the dirt section and ended up 5th. J.Kunzel looked very racy throughout the event and came home 4th.
AMA Pro Racing Recap
For Moto 1 Details - Click here
For Moto 2 Details - Click here
Coming out of Denver Jurgen retains his 6th position and Nicoll stops his slide from 7th and advances to 5th. Jurgen has 205 points, Nicoll is carrying 207 points with Mark Burkhart running in 4th with 219 points.
Supermoto Standings – Doubleheader Weekend, Denver Colorado
| Pos. | Rider name | Hometown | Machine | Team name |
| 1 | Jeff Ward | Newport Beach, CA | Honda CRF450 | Team Troy Lee Designs Honda |
| 2 | Doug A. Henry | Torrington, CT | Yamaha YZ450F | Graves Motorsports Yamaha |
| 3 | Christopher S. Fillmore | Oxford, MI | Honda CRF450 | Team Troy Lee Designs Honda |
| 4 | Mark Burkhart | Pickerington, OH | Yamaha YZ450F | Graves Motorsports Yamaha |
| 5 | Kurt Nicoll | Temecula, CA | KTM 450SMS | Team Red Bull KTM HMC |
| 6 | Jurgen Kunzel | Cato, WI | KTM 450SMR | Team Red Bull KTM HMC |
| 7 | Troy Herfoss | Goulburn, | Husqvarna TC450 | GP Husqvarna |
| 8 | Josh W. Chisum | Bakersfield, CA | Honda CRF450R | Josh Chisum Racing |
| 9 | Steve Drew | Riverside, CA | KTM 450SMR | Hart & Huntington Tattoo East Coast Wheels Pinit Motors Factory Effex |
| 10 | Matt Burton | Ottumwa, IA | Yamaha YZ450F | RJ Maxxis Yamaha |
