Round 5 - Jurgen Pops the Cork
At the midpoint in the season Jurgen Kunzel has experienced a roller coaster ride on his KTM 450 SMR.
Freak incidents have kept the brother down like a chain coming off at Road America and his premium bullet-proof WP rear shock letting go at the Motor City round. Still Jurgen is slugging away and took a podium in Moto 2.
Jurgen moves up one position from 7th to 6th and Kurt Nicoll falls from 4th to 7th. Current Supermoto standing after Round 5.
Supermoto Standings – Waterford Hills Road Racing Track - Detroit, MI
| Pos. | Rider name | Hometown | Machine | Team name |
| 1 | Jeff Ward | Newport Beach, CA | Honda CRF450 | Team Troy Lee Designs Honda |
| 2 | Doug A. Henry | Torrington, CT | Yamaha YZ450F | Graves Motorsports Yamaha |
| 3 | Mark Burkhart | Pickerington, OH | Yamaha YZ450F | Graves Motorsports Yamaha |
| 4 | Christopher S. Fillmore | Oxford, MI | Honda CRF450 | Team Troy Lee Designs Honda |
| 5 | Troy Herfoss | Goulburn, | Husqvarna TC450 | GP Husqvarna |
| 6 | Jurgen Kunzel | Cato, WI | KTM 450SMR | Team Red Bull KTM HMC |
| 7 | Kurt Nicoll | Temecula, CA | KTM 450SMS | Team Red Bull KTM HMC |
| 8 | Travis Marks | Lake Elsinore, CA | Honda CRF450R | ST Racing Motostrano.com |
| 9 | Josh W. Chisum | Bakersfield, CA | Honda CRF450R | Josh Chisum Racing |
| 10 | Micky M. Dymond | Placentia, CA | KTM 450SMR | All Access Racing |
